skip to main | skip to sidebar

Byzigenous Buddhapalian

Miscellaneous spiritual, aesthetic, cultural, and political explorations by a world citizen

Sunday, August 02, 2009

Senza parole

Posted by Paul at 5:50 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Iran

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Avertissement

The views expressed on this blog are solely those of the blogger and do not represent the positions of any group or organization with which he may be affiliated. As one who spent decades stuffing down his opinions and emotions, I am inclined to cut loose here, which I believe is healthy, honest, and part of the process of sanctification in the long run. Politics and spirituality mingle freely here, along with theatre reviews, photography, and passionate talk about food, literature, and the human journey. If anything written here offends you, please find other blogs to read. I am here to share, not to do battle.

Blog Archive

  • ►  2017 (14)
    • ►  03/19 - 03/26 (2)
    • ►  03/12 - 03/19 (4)
    • ►  03/05 - 03/12 (6)
    • ►  02/26 - 03/05 (2)
  • ►  2016 (5)
    • ►  11/06 - 11/13 (1)
    • ►  07/17 - 07/24 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/12 - 06/19 (1)
    • ►  01/10 - 01/17 (1)
  • ►  2015 (13)
    • ►  12/27 - 01/03 (2)
    • ►  12/20 - 12/27 (3)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (2)
    • ►  09/06 - 09/13 (2)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
  • ►  2014 (18)
    • ►  11/23 - 11/30 (2)
    • ►  11/09 - 11/16 (1)
    • ►  10/19 - 10/26 (4)
    • ►  10/12 - 10/19 (4)
    • ►  10/05 - 10/12 (3)
    • ►  09/28 - 10/05 (4)
  • ►  2013 (6)
    • ►  12/29 - 01/05 (3)
    • ►  12/22 - 12/29 (2)
    • ►  01/13 - 01/20 (1)
  • ►  2012 (28)
    • ►  11/25 - 12/02 (1)
    • ►  09/30 - 10/07 (1)
    • ►  06/17 - 06/24 (1)
    • ►  06/03 - 06/10 (3)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/06 - 05/13 (3)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (2)
    • ►  04/01 - 04/08 (2)
    • ►  02/26 - 03/04 (1)
    • ►  02/19 - 02/26 (2)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (3)
    • ►  01/08 - 01/15 (2)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (66)
    • ►  12/11 - 12/18 (5)
    • ►  11/27 - 12/04 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/23 - 10/30 (2)
    • ►  10/16 - 10/23 (2)
    • ►  10/09 - 10/16 (2)
    • ►  10/02 - 10/09 (2)
    • ►  09/18 - 09/25 (1)
    • ►  09/11 - 09/18 (1)
    • ►  08/21 - 08/28 (1)
    • ►  08/07 - 08/14 (2)
    • ►  07/17 - 07/24 (1)
    • ►  06/26 - 07/03 (2)
    • ►  06/12 - 06/19 (2)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (2)
    • ►  05/15 - 05/22 (9)
    • ►  05/08 - 05/15 (1)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (3)
    • ►  03/20 - 03/27 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (2)
    • ►  02/20 - 02/27 (1)
    • ►  02/13 - 02/20 (2)
    • ►  02/06 - 02/13 (1)
    • ►  01/30 - 02/06 (1)
    • ►  01/23 - 01/30 (1)
    • ►  01/16 - 01/23 (1)
    • ►  01/09 - 01/16 (2)
    • ►  01/02 - 01/09 (7)
  • ►  2010 (427)
    • ►  12/19 - 12/26 (2)
    • ►  12/12 - 12/19 (3)
    • ►  12/05 - 12/12 (3)
    • ►  11/28 - 12/05 (4)
    • ►  11/21 - 11/28 (4)
    • ►  11/14 - 11/21 (2)
    • ►  10/31 - 11/07 (8)
    • ►  10/24 - 10/31 (6)
    • ►  10/17 - 10/24 (4)
    • ►  10/10 - 10/17 (5)
    • ►  10/03 - 10/10 (2)
    • ►  09/26 - 10/03 (11)
    • ►  09/19 - 09/26 (8)
    • ►  09/12 - 09/19 (4)
    • ►  09/05 - 09/12 (4)
    • ►  08/29 - 09/05 (4)
    • ►  08/22 - 08/29 (6)
    • ►  08/15 - 08/22 (9)
    • ►  08/08 - 08/15 (13)
    • ►  08/01 - 08/08 (4)
    • ►  07/25 - 08/01 (4)
    • ►  07/18 - 07/25 (6)
    • ►  07/11 - 07/18 (6)
    • ►  07/04 - 07/11 (11)
    • ►  06/27 - 07/04 (11)
    • ►  06/20 - 06/27 (5)
    • ►  06/13 - 06/20 (8)
    • ►  06/06 - 06/13 (12)
    • ►  05/30 - 06/06 (17)
    • ►  05/23 - 05/30 (7)
    • ►  05/16 - 05/23 (13)
    • ►  05/09 - 05/16 (11)
    • ►  05/02 - 05/09 (12)
    • ►  04/25 - 05/02 (12)
    • ►  04/18 - 04/25 (15)
    • ►  04/11 - 04/18 (14)
    • ►  04/04 - 04/11 (12)
    • ►  03/28 - 04/04 (13)
    • ►  03/21 - 03/28 (9)
    • ►  03/14 - 03/21 (14)
    • ►  03/07 - 03/14 (13)
    • ►  02/28 - 03/07 (9)
    • ►  02/21 - 02/28 (18)
    • ►  02/14 - 02/21 (11)
    • ►  02/07 - 02/14 (7)
    • ►  01/31 - 02/07 (9)
    • ►  01/24 - 01/31 (12)
    • ►  01/17 - 01/24 (14)
    • ►  01/10 - 01/17 (8)
    • ►  01/03 - 01/10 (8)
  • ▼  2009 (1210)
    • ►  12/27 - 01/03 (6)
    • ►  12/20 - 12/27 (14)
    • ►  12/13 - 12/20 (14)
    • ►  12/06 - 12/13 (18)
    • ►  11/29 - 12/06 (12)
    • ►  11/22 - 11/29 (14)
    • ►  11/15 - 11/22 (14)
    • ►  11/08 - 11/15 (14)
    • ►  11/01 - 11/08 (14)
    • ►  10/25 - 11/01 (16)
    • ►  10/18 - 10/25 (11)
    • ►  10/11 - 10/18 (21)
    • ►  10/04 - 10/11 (22)
    • ►  09/27 - 10/04 (16)
    • ►  09/20 - 09/27 (19)
    • ►  09/13 - 09/20 (25)
    • ►  09/06 - 09/13 (32)
    • ►  08/30 - 09/06 (33)
    • ►  08/23 - 08/30 (27)
    • ►  08/16 - 08/23 (21)
    • ►  08/09 - 08/16 (20)
    • ▼  08/02 - 08/09 (25)
      • The collective lizard brain emerges
      • Heart thread - 08/08/2009 - updated
      • Thought for the day: 7 August 2009
      • Significant news
      • Retail therapy
      • O sinner man, where you gonna run to?
      • How could I resist?
      • John Brennan's non-answer
      • 772
      • Still digging for truth
      • The place is so ambiguous
      • Feast of St Oswald of Northumbria
      • 4330 - updated
      • Heart thread - 08/04/2009
      • Read, Mark, Learn, Inwardly Digest
      • 768
      • The battle of the bands is so yesterday
      • Linguistic games
      • Aruh hne n'Iswealdh ann lwaithre tosdach jelaigh
      • Senza parole
      • 766
      • For those who sleep
      • Only state media were allowed to attend the closed...
      • The sign says it all
      • Do not let bullshit pass unchallenged
    • ►  07/26 - 08/02 (33)
    • ►  07/19 - 07/26 (23)
    • ►  07/12 - 07/19 (27)
    • ►  07/05 - 07/12 (22)
    • ►  06/28 - 07/05 (31)
    • ►  06/21 - 06/28 (25)
    • ►  06/14 - 06/21 (37)
    • ►  06/07 - 06/14 (24)
    • ►  05/31 - 06/07 (29)
    • ►  05/24 - 05/31 (30)
    • ►  05/17 - 05/24 (31)
    • ►  05/10 - 05/17 (24)
    • ►  05/03 - 05/10 (23)
    • ►  04/26 - 05/03 (21)
    • ►  04/19 - 04/26 (25)
    • ►  04/12 - 04/19 (26)
    • ►  04/05 - 04/12 (28)
    • ►  03/29 - 04/05 (24)
    • ►  03/22 - 03/29 (30)
    • ►  03/15 - 03/22 (26)
    • ►  03/08 - 03/15 (20)
    • ►  03/01 - 03/08 (39)
    • ►  02/22 - 03/01 (23)
    • ►  02/15 - 02/22 (26)
    • ►  02/08 - 02/15 (24)
    • ►  02/01 - 02/08 (27)
    • ►  01/25 - 02/01 (26)
    • ►  01/18 - 01/25 (23)
    • ►  01/11 - 01/18 (32)
    • ►  01/04 - 01/11 (23)
  • ►  2008 (1680)
    • ►  12/28 - 01/04 (19)
    • ►  12/21 - 12/28 (15)
    • ►  12/14 - 12/21 (25)
    • ►  12/07 - 12/14 (17)
    • ►  11/30 - 12/07 (30)
    • ►  11/23 - 11/30 (20)
    • ►  11/16 - 11/23 (24)
    • ►  11/09 - 11/16 (42)
    • ►  11/02 - 11/09 (46)
    • ►  10/26 - 11/02 (44)
    • ►  10/19 - 10/26 (48)
    • ►  10/12 - 10/19 (36)
    • ►  10/05 - 10/12 (42)
    • ►  09/28 - 10/05 (34)
    • ►  09/21 - 09/28 (31)
    • ►  09/14 - 09/21 (53)
    • ►  09/07 - 09/14 (18)
    • ►  08/31 - 09/07 (30)
    • ►  08/24 - 08/31 (19)
    • ►  08/17 - 08/24 (23)
    • ►  08/10 - 08/17 (11)
    • ►  08/03 - 08/10 (15)
    • ►  07/27 - 08/03 (17)
    • ►  07/20 - 07/27 (19)
    • ►  07/13 - 07/20 (17)
    • ►  07/06 - 07/13 (18)
    • ►  06/29 - 07/06 (10)
    • ►  06/22 - 06/29 (19)
    • ►  06/15 - 06/22 (18)
    • ►  06/08 - 06/15 (28)
    • ►  06/01 - 06/08 (27)
    • ►  05/25 - 06/01 (33)
    • ►  05/18 - 05/25 (22)
    • ►  05/11 - 05/18 (23)
    • ►  05/04 - 05/11 (23)
    • ►  04/27 - 05/04 (9)
    • ►  04/20 - 04/27 (55)
    • ►  04/13 - 04/20 (51)
    • ►  04/06 - 04/13 (53)
    • ►  03/30 - 04/06 (43)
    • ►  03/23 - 03/30 (43)
    • ►  03/16 - 03/23 (51)
    • ►  03/09 - 03/16 (60)
    • ►  03/02 - 03/09 (56)
    • ►  02/24 - 03/02 (70)
    • ►  02/17 - 02/24 (46)
    • ►  02/10 - 02/17 (53)
    • ►  02/03 - 02/10 (38)
    • ►  01/27 - 02/03 (37)
    • ►  01/20 - 01/27 (36)
    • ►  01/13 - 01/20 (28)
    • ►  01/06 - 01/13 (35)
  • ►  2007 (465)
    • ►  12/30 - 01/06 (27)
    • ►  12/23 - 12/30 (22)
    • ►  12/16 - 12/23 (34)
    • ►  12/09 - 12/16 (39)
    • ►  12/02 - 12/09 (34)
    • ►  11/25 - 12/02 (28)
    • ►  11/18 - 11/25 (30)
    • ►  11/11 - 11/18 (29)
    • ►  11/04 - 11/11 (26)
    • ►  10/28 - 11/04 (14)
    • ►  10/21 - 10/28 (16)
    • ►  10/14 - 10/21 (9)
    • ►  10/07 - 10/14 (14)
    • ►  09/30 - 10/07 (7)
    • ►  09/23 - 09/30 (20)
    • ►  09/16 - 09/23 (12)
    • ►  09/09 - 09/16 (11)
    • ►  09/02 - 09/09 (5)
    • ►  08/26 - 09/02 (2)
    • ►  08/19 - 08/26 (2)
    • ►  08/12 - 08/19 (19)
    • ►  08/05 - 08/12 (11)
    • ►  07/29 - 08/05 (3)
    • ►  07/22 - 07/29 (6)
    • ►  07/15 - 07/22 (16)
    • ►  07/08 - 07/15 (3)
    • ►  07/01 - 07/08 (3)
    • ►  06/24 - 07/01 (2)
    • ►  06/17 - 06/24 (4)
    • ►  06/03 - 06/10 (4)
    • ►  05/27 - 06/03 (4)
    • ►  05/13 - 05/20 (6)
    • ►  02/18 - 02/25 (1)
    • ►  01/07 - 01/14 (2)
  • ►  2006 (16)
    • ►  12/31 - 01/07 (3)
    • ►  10/29 - 11/05 (2)
    • ►  09/10 - 09/17 (1)
    • ►  07/09 - 07/16 (1)
    • ►  06/11 - 06/18 (2)
    • ►  02/26 - 03/05 (2)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (3)
    • ►  01/29 - 02/05 (1)
  • ►  2005 (62)
    • ►  11/20 - 11/27 (2)
    • ►  10/16 - 10/23 (2)
    • ►  09/11 - 09/18 (1)
    • ►  08/21 - 08/28 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/05 - 06/12 (4)
    • ►  04/10 - 04/17 (1)
    • ►  03/27 - 04/03 (5)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (9)
    • ►  03/06 - 03/13 (2)
    • ►  02/27 - 03/06 (6)
    • ►  02/20 - 02/27 (9)
    • ►  02/13 - 02/20 (12)
    • ►  02/06 - 02/13 (1)
    • ►  01/23 - 01/30 (2)
    • ►  01/16 - 01/23 (3)
  • ►  2004 (3)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (2)

About Me

My photo
Paul
One of God's odd children
View my complete profile